DSC Rank | Women's Pool A | Avg DSC | DSC |
---|---|---|---|
1 | Segovia | 73.69 | 663.2 |
2 | Podoll | 85.44 | 769 |
3 | Bera | 90.02 | 810.2 |
4 | Brown | 95.28 | 857.5 |
5 | Aubrey | 97.23 | 875.1 |
6 | Hansen | 103.33 | 930 |
DSC Rank | Men's Pool A | Avg DSC | DSC |
---|---|---|---|
1 | Berg | 30.07 | 270.6 |
2 | LeClair | 43.54 | 391.9 |
3 | Davis | 48.68 | 438.1 |
4 | Leichter | 54.57 | 491.1 |
5 | Wright | 68.58 | 617.2 |
6 | Johnson | 71.49 | 643.4 |
DSC Rank | Women's Pool B | Avg DSC | DSC |
---|---|---|---|
1 | Walsh | 31.72 | 285.5 |
2 | Dueber | 56.96 | 512.6 |
3 | Yaple | 65.48 | 589.3 |
4 | Schroeder | 66.21 | 595.9 |
5 | Stolt | 71.62 | 644.6 |
6 | Benson | 117.68 | 1059.1 |
DSC Rank | Men's Pool B | Avg DSC | DSC |
---|---|---|---|
1 | Bond | 32.00 | 288 |
2 | Polo | 43.60 | 392.4 |
3 | Levy | 54.19 | 487.7 |
4 | Workin | 60.54 | 544.9 |
5 | Packard | 73.01 | 657.1 |
6 | Nelson | 77.92 | 701.3 |
Aubrey | ||
---|---|---|
Tatiana Keeling | 199.6 | |
Debra Aubrey | 44.1,47.2 | 21.2 |
Luba Brock | 138.6 | 108.3 |
Karen Cole |
|
|
Tracey Drummond | 130.2 | 33.9,152 |
Bera | ||
---|---|---|
Jacalynn Sharp | ||
Nicole Bera | 192.4 | 18.2,6.7 |
Laura Yee | 148.8 | 188.2 |
Jessica Harsono | 36.4 | 35.4 |
Lauren Luethy | 71,113.1 |
|
Brown | ||
---|---|---|
Kristen Lee | ||
Kaitie Kovach | 133.2 | 30.2 |
Karen Dunkerley | 199.6 | 171.4 |
Alex Chow | 54.3,93.9 |
|
Shannon Brown | 96.8 | 21.6,56.5 |
Hansen | ||
---|---|---|
Kelly Sundquist | 157.3 | 199.6 |
Susan Hansen | 56.9 | 26.2,146.9 |
Elizabeth Mader |
54, |
84.7 |
Alexis Whitman | 113.4 | 91 |
Jen Bonniwell |
Podoll | ||
---|---|---|
Carissa Thomas | 199.6 | 58.9 |
Ann Podoll |
|
78 |
Rachel Workin | 24.4 | 74.9 |
Rachel Kawleski | 56.1 | 64 |
MacKenzie Ritchie | 166.8 | 46.3 |
Segovia | ||
---|---|---|
Jessica Bostwick | ||
Julie Segovia | 9.9,65.4 | 199.6 |
Alyssa Parks | 64.8 | 138.7,77.6 |
Heather Cook | 51.3 |
|
Alison Dinsel | 36.5 | 19.4 |
Berg | ||
---|---|---|
Randy Askew | 22.5 | |
Ryan Berg | 127.2 | 20.2 |
Tim Hodek |
12.3,31, |
|
Josh Moore | 28,7.1,14 | |
Ethan Sampson | 8.3 |
Davis | ||
---|---|---|
Brett Davis | 57.3 | 141.9,45.1 |
Danno Falco | 42.3 |
|
Justin Boshoven | 4.8,31.2 | 22.5 |
Aaron Philips | 27.1 | 65.9 |
Johnson | ||
---|---|---|
Jonathan Johnson | 15.2 | 72.6 |
David Hejna | 37.9,66.5 | 67.8 |
Dylan Skaggs | 170.2 | 35.1 |
Coleman Martin | 162.6 |
|
LeClair | ||
---|---|---|
Fred Maxie | ||
Bob LeClair | 17.9 |
|
Jeff Laundergan | 31.2 | 48.2 |
Jeff Baird | 57.3,21.9 | 24.7 |
Tom Danielson | 69.5 | 21.7 |
Leichter | ||
---|---|---|
Alex Leichter | 15.2 | 156.7,27.7 |
Ryan Hallisey | 18.5,15.3 | 81.3 |
Jared Wydysh | 33.9 | 26.7 |
Ben Clark |
|
115.8 |
Wright | ||
---|---|---|
Matt Brown | 87.4 | 10.3 |
Jeff Wright |
33, |
148.8 |
Steve Wright | 155.8 | 30.7,84.6 |
Russ Brown | 17 | |
Ken Brown | 49.6 |
Benson | ||
---|---|---|
Julie Benson | 148.6 | 63.5,28.4 |
Lauren Woods | 91,69.5 | 199.6 |
Marta Pethke | 199.6 | 139.5 |
Kristine Rathke | 119.4 |
|
Dueber | ||
---|---|---|
Kathryn Dueber | 26.9 | |
Becca Mazur | 143.6 | 15.9 |
Michelle Piehl | 68.5 | 53,59.4 |
Stacy Vega |
|
27 |
Shannon Storey | 108.3 | 10 |
Schroeder | ||
---|---|---|
Toni Paisley | 33 | |
Sidney Schroeder | 142.3,37.9 | 37.3 |
Joanna Seboth | 54.2 | |
Celeste Marlow | 67.8 | 113.3,39.8 |
Lois Buckingham | 70.3 |
|
Stolt | ||
---|---|---|
Maureen Stolt | 86 | 84.4,69.3 |
Julie Scalan | 30.8,78.8 | 19.1 |
Peggy Gazzola | 18.6 | 199.6 |
Shelley Dropkin | 58 |
|
Walsh | ||
---|---|---|
Abby Lin | 34.7 | 36.6 |
Sarah Walsh | 24.7 | 33.4,22.2 |
Gabrielle Coleman | 18.1,41.1 | 28.4 |
Kate Garfinkel | ||
Kimberly Chapin |
|
46.3 |
Yaple | ||
---|---|---|
Haley Yaple | 25.9,52.2 | 105.4 |
Sara Gaum | 34.1 | 131.1 |
Kailey Meyer | 78 | 71.4,53.9 |
Kerry Myers |
|
37.3 |
Bond | ||
---|---|---|
Sam Sparks | ||
Sam Galey | 26.1 |
|
Chris Bond | 14 | 67.9 |
Nick Pleasants | 14.9,37.8 | 15.6 |
Thorsten Frank | 18.8 | 28.6 |
Levy | ||
---|---|---|
Ben Levy | 51.4,40.3 | 60.1 |
John Gaul | 90.9 |
|
Steven Smith | 55.1 | 10.6 |
Nate Glitman | 22.8 | 97.4,59.1 |
Nelson | ||
---|---|---|
Dave Nelson |
|
87.8 |
Pat Roe | 35.7 | 134.7,50.2 |
Will Buckingham | 51.1 | 85.1 |
Erich Inglin | 166.3 | 78.6 |
Packard | ||
---|---|---|
Mike Mueller | ||
Jay Packard | 30.4,16.2 | 101.4 |
Terry Walsh | 25 | 185 |
Colin Packard | 47.2 |
|
Campbell Packard | 123.6 | 73.1 |
Polo | ||
---|---|---|
Joe Polo | 79.2,43.4 | 13.4 |
Matt Mellin | 47.3 | 33.1 |
Sam Thiesse | 53 | 75.8 |
Derek Benson | 29.2 |
18, |
Workin | ||
---|---|---|
Evan Workin | 16.9,61.1,65.3 | |
Jordan Brown |
40.6, |
|
Darick Hensch | 109.9 | 1.7 |
Jace Greene | 127.9 | 95.1 |