DSC Rank | Pool A | Avg DSC | DSC |
---|---|---|---|
1 | Stolt | 38.86 | 349.7 |
2 | Sherry | 42.50 | 382.5 |
3 | Falco | 53.97 | 485.7 |
4 | Leichter | 55.86 | 502.7 |
5 | Barajas | 78.68 | 708.1 |
6 | Raju | 80.09 | 720.8 |
DSC Rank | Pool B | Avg DSC | DSC |
---|---|---|---|
1 | Workin | 23.63 | 212.7 |
2 | Kizlyk | 35.63 | 320.7 |
3 | Persinger | 47.30 | 425.7 |
4 | Roth | 69.10 | 621.9 |
5 | Mann | 72.12 | 649.1 |
6 | Tobkin | 76.81 | 691.3 |
Barajas | ||
---|---|---|
Jesus Barajas | 9.5,67.9 | 106.5 |
Kate Garfinkel | 5.5 | 115.5 |
Erik Chiarella Jensen | 192.4 | 167.9,5.5 |
Kristina Lugo |
|
37.4 |
Falco | ||
---|---|---|
David Falco |
36.5, |
76.6 |
Becca Wood | 17.3 | 35.2 |
Lance Wheeler | 13.2 | 23.8 |
Clare Moores | 59.1 | 146,78 |
Leichter | ||
---|---|---|
Alex Leichter | 199.6,32.2 | 52.5,14.4 |
Laura Hallisey | 18.6 | 55.9 |
Ryan Hallisey | 12 | 19.8 |
Nicole Aaron | 97.7 |
|
Raju | ||
---|---|---|
P. N. Raju | 65.9,5.1 | 64.3,74.4 |
Subasthika Thangadurai | 2.3 | 58.5 |
David Betts | 199.6 | 93.5 |
Meghan Armstrong | 157.2 |
|
Sherry | ||
---|---|---|
Chris Sherry | 74.4 | 27.7,64.4 |
Kaitie Kovach | 21.6 | 89.2 |
Sam Sparks | 49.4 | 16.8 |
Shannon Brown |
|
12.6 |
Stolt | ||
---|---|---|
Peter Stolt | 35.4 | 74.9,27.8 |
Maureen Stolt | 30 | 37 |
Evan Jensen | 50.8 | 30.8 |
Sarah Lehman |
35.9, |
27.1 |
Kizlyk | ||
---|---|---|
Darrick Kizlyk | 34.1 | 16.8 |
Lucy Bradshaw | 47,90.2 | 36.9 |
Aaron Johnston |
|
28.3 |
Dena Rosenberry | 27.6 | 23.4,16.4 |
Mann | ||
---|---|---|
Michael Mann |
|
16,59 |
Aryn Grause | 92.7,68.8 | 73.2 |
Nick Visnich | 70.3 | 134.6 |
Berit Tomten | 38.1 | 96.4 |
Persinger | ||
---|---|---|
Greg Persinger | 24.2 | 69.4,7.2 |
Liz Odell Howe | 33.3,37.2 | 54.9 |
Ealum Howe | 112.2 | 33.8 |
Sarah Smith | 53.5 |
|
Roth | ||
---|---|---|
Kroy Nernberger | 1.9 | 23.8 |
Nina Roth | 142,17.2 | 165.6 |
Tony Roth | 21.8 |
|
Shalon Holbeck | 54.8 | 135.4 |
Tobkin | ||
---|---|---|
Tate Tobkin | 47.7 | 171.7 |
Kailey Meyer | 32.8,42.3 |
|
Scott Meyer | 112.9 | 25.2,78.4 |
Aygul Moran | 59.7 | 120.6 |
Workin | ||
---|---|---|
Evan Workin | 18 | 7.8,22.8 |
Rachel Workin |
|
23.2 |
Jordan Brown | 22.9 | 29.5 |
Chistina Wilwand | 59.9 | 24.6 |