Standings

- Qualified for playoffs
Pool A GP W L Win % H2H Tiebreaker AVG DSC
O'Shaughnessy 3 2 1 66.67 1 127.06
Paquette 3 2 1 66.67 0 57.74
Hernandez 3 1 2 33.33 1 79.64
Sirois 3 1 2 33.33 0 89.08
Pool B GP W L Win % H2H Tiebreaker AVG DSC
Theriault 3 3 0 100.00 0 49.70
Miller 3 2 1 66.67 0 81.66
Cornwall Curling 3 1 2 33.33 0 74.58
Wright 3 0 3 0.00 0 118.18
Pool C GP W L Win % H2H Tiebreaker AVG DSC
Purves 3 2 1 66.67 1 125.26
Alojipan 3 2 1 66.67 1 155.68
Giroux 3 2 1 66.67 1 65.70
Kettle Moraine 3 0 3 0.00 0 164.86
Pool D GP W L Win % H2H Tiebreaker AVG DSC
Wysocki 3 3 0 100.00 0 93.46
Boucher 3 2 1 66.67 0 83.32
Shaw 3 1 2 33.33 0 60.90
Wills 3 0 3 0.00 0 126.06