DSC Rank | Men | Avg DSC | DSC |
---|---|---|---|
1 | Brenden | 0 | |
2 | Church | 0 | |
3 | Guentzel | 0 | |
4 | Hebert | 0 | |
5 | Kadlec | 0 | |
6 | Lannoye | 0 | |
7 | McMullin | 0 | |
8 | Rose | 0 |
DSC Rank | Women | Avg DSC | DSC |
---|---|---|---|
1 | Berg | 0 | |
2 | Hagenbuch | 0 | |
3 | Hollands | 0 | |
4 | Johnson | 0 | |
5 | Pekowitz | 0 | |
6 | Ponzio | 0 | |
7 | Rokke | 0 | |
8 | Stopera | 0 |
Brenden | ||
---|---|---|
Zach Brenden | ||
Connor Grabow | ||
Miles Grabow | ||
Owen Nelson |
Church | ||
---|---|---|
Ryan Church | ||
DJ Neill | ||
Lucas Berube | ||
Andrew Picard |
Guentzel | ||
---|---|---|
Mason Guentzel | ||
Will Podhradsky | ||
Leighton Hines | ||
Jackson Askew |
Hebert | ||
---|---|---|
Caden Hebert | ||
Jackson Bestland | ||
Benji Paral | ||
Jack Wendtland |
Kadlec | ||
---|---|---|
Porter Rokke | ||
Austin Kadlec | ||
Zac Hess | ||
Kyler Warring | ||
Davin Britton |
Lannoye | ||
---|---|---|
Matthew Lannoye | ||
Sawyer Koch | ||
Ryan McCallum | ||
Joseph Dobbs |
McMullin | ||
---|---|---|
Carson McMullin | ||
Ethan Macomber | ||
Wesley Henry | ||
Stuart Strack |
Rose | ||
---|---|---|
Caiden Rose | ||
Adam Hein | ||
Brock Sando | ||
Tate Reeder-Holman |
Berg | ||
---|---|---|
Nia Berg | ||
Ella Willford | ||
Solveig Berg | ||
Carol Chance |
Hagenbuch | ||
---|---|---|
Bella Hagenbuch | ||
Ella Wendling | ||
Rilee Kraft | ||
Mae Hagenbuch |
Hollands | ||
---|---|---|
Natalie Hollands | ||
Jersey Hollands | ||
Kalina Petrova | ||
Rese Elza | ||
Lillian Molitor |
Johnson | ||
---|---|---|
Allory Johnson | ||
Gianna Johnson | ||
Morgan Zacher | ||
Bailey Vaydich |
Pekowitz | ||
---|---|---|
Julia Pekowitz | ||
Heidi Holt | ||
Lila Farwell | ||
Alexandra Pekowitz |
Ponzio | ||
---|---|---|
Kenna Ponzio | ||
Alicia Quello | ||
Ella Riley | ||
Olivia Hines |
Rokke | ||
---|---|---|
Lily Rokke | ||
Karena Thurlow | ||
Olivia Johnson | ||
Madilyn Johnson |
Stopera | ||
---|---|---|
Megan Stopera | ||
Addison Neill | ||
Ella Fleming | ||
Savannah Koch |