DSC Rank | Men | Avg DSC | DSC |
---|---|---|---|
1 | UKR (M) | 48.02 | 672.3 |
2 | USA (M) | 54.39 | 761.4 |
3 | KOR (M) | 54.40 | 761.6 |
4 | CHN (M) | 55.47 | 776.6 |
5 | HUN (M) | 83.69 | 1171.7 |
6 | POL (M) | 96.68 | 1353.5 |
7 | JPN (M) | 99.33 | 1390.6 |
8 | CAN (M) | 107.70 | 1507.8 |
9 | SUI (M) | 111.41 | 1559.8 |
DSC Rank | Women | Avg DSC | DSC |
---|---|---|---|
1 | CHN (W) | 32.28 | 387.4 |
2 | UKR (W) | 47.98 | 575.8 |
3 | CAN (W) | 56.34 | 676.1 |
4 | HUN (W) | 62.67 | 752 |
5 | KOR (W) | 65.84 | 790.1 |
6 | POL (W) | 76.12 | 913.4 |
7 | JPN (W) | 99.23 | 1190.7 |
8 | CRO (W) | 107.51 | 1290.1 |
CAN (M) | ||
---|---|---|
Joseph Comte | 199.6 | 199.6,192.4,51.6 |
William Kluchnik | 112.7,30 | 68.2 |
Frank Chung |
170.4, |
78.7 |
Cameron Hurst |
3.9, |
146.3,111.9,100.6 |
CHN (M) | ||
---|---|---|
Li Guo Yang | 78.3 | |
Yifei Meng | 10.9,107.1 | 85.3,19.8 |
Yongakang Dong |
|
46.4, |
Shuo An | 35.1,37.1 | 11.7 |
Xiaoshuai Wang | 51.7,42.5 | 23.5,146.3 |
HUN (M) | ||
---|---|---|
Arpad Karpati | 179.1,140.6 | 84.4,75.7 |
Gyula Flank | 35.1,50.2 |
47.5, |
Peter Kiss |
|
126.5,57 |
David Keri | 39.8,43.5 | 193.2,41.6 |
JPN (M) | ||
---|---|---|
Junichi Araya | 199.6,199.6 | 37.8,27.2 |
Hisho Araya |
194.3, |
53.1,9,171.1 |
Shodai Yamaguchi | 155.2,20.8 | 82.5,136.2 |
Akihiro Miyamura | 64.2,40 |
|
KOR (M) | ||
---|---|---|
Soonyoung Youn | 35.1,41.7 |
129.7, |
Deoksoon Kim | 85.5,106.3 | 54.6,30.2 |
Jinwoong Jung | 28.4,6.3 | 34.2,28.3 |
Kwangmin Kim | 90.3,40.7 |
|
POL (M) | ||
---|---|---|
Piotr Zalewski | 76.3 | 48.5,129.5,90.1,67.9 |
Bartosz Pretorius |
164.9, |
|
Marcin Bodnar | 44.8,162.5,72.8,81.4 | 133.7 |
Nikolay Kinov | 154.2 | 106.5,20.4 |
SUI (M) | ||
---|---|---|
Guido Lochmann | 88.6,27.7 | 199.6,199.6 |
Werner Gsponer | 41,86 | 199.6,199.6 |
Simon Siegfried |
|
170.2,18.2 |
Rudolf Graf | 72.1,57.5 |
|
UKR (M) | ||
---|---|---|
Vasyl Yatseviuk |
|
|
Hennadii Stasiuk | 38.8,19 | 41.6,24.1 |
Mykhalio Pleskanka | 22.5,30.9 | 94.9,39 |
Roman Yefanov | 41.6 |
59.1, |
Oleksandr Hats | 20.1,20.3 | 107.5,112.9 |
USA (M) | ||
---|---|---|
David Uzzell | ||
John Knetzger | 43.7,26.9,76.8 | 77.2,144.1 |
Keith Mischo |
|
14, |
Andrew Palmberg | 124.3,23.6 | 35.9 |
Steven Coates | 76.4,6.7 | 41.3,19,51.5 |
CAN (W) | ||
---|---|---|
Emma Logan | 26.2 |
|
Holly Maschmeyer | 34.5,38.1 |
|
Hannah Brown | 52.9 | 152.1 |
Susanne Beriault | 15.4,116.2,81.1 | 66.4 |
CHN (W) | ||
---|---|---|
Yuting Zhao | ||
Ming Ming Wang | 5.2,22.5 | 10.8,25.1 |
Saini Gao | 35.1 | 79.7,45.5 |
Jiaojiao Li |
21.5, |
24.4 |
Yaru Wang | 35.7,28.4 |
53.5, |
CRO (W) | ||
---|---|---|
Melani Turkovic | 58.7,190.9 | 56.6 |
Marijana Barisic | 64 | 51.2,153.6 |
Maja Sertic | 124.6,88.3 | 199.6 |
Vanja Zivkovic | 174.6 |
84, |
Emina Crnaic | 44 |
|
HUN (W) | ||
---|---|---|
Bajusz Kiss-Gyulane | 49.1 | |
Zsuzsanna Pinter | 85.5,45.1 | 108,31.7 |
Alexandra Milanovic | 138.9 | 135.6 |
Anett Kiss | 4.9,68 |
18.5, |
Dorottya, Flank-Tanito |
|
51.7,15 |
JPN (W) | ||
---|---|---|
Sayuri Matsuhashi | 192.4,199.6 | 133.7,45.4 |
Kayo Ogawa | 199.6,35.2 | 137.8,65.1 |
Risako Nagasawa |
54.3, |
52.3,18.8 |
Megumi Kido | 56.5 |
|
KOR (W) | ||
---|---|---|
Gyeongran Bak | 108 | 21.6 |
Yeji Kwon | 17.5,93.2,46.4 | 150.1 |
Sujeong Lee | 58.5 |
|
Jeongim Heo |
|
40,64.6 |
Jiyoung Kim | 87.7 |
POL (W) | ||
---|---|---|
Agnieszka Konkol | 9.4,91.3 | 124.3,199.6 |
Anita Bodnar | 32.4,48,39.6 | 63.6 |
Elzbieta Wojtowicz | 127.6 | 46.8,101.1 |
Agata Glowacka | 29.7 |
|
UKR (W) | ||
---|---|---|
Kateryna Sukhyska | ||
Kateryna Yakymets | 10.3,46.7 | 112.8,118.6 |
Tetiana Hlyvka | 8,57.1 | 18.7,33 |
Marharyta Opria | 6.7 |
|
Olena Zubarieva | 28.4,87.9 |
|