Standings

- Qualified for playoffs
Men Pool A GP W L Win % H2H Tiebreaker AVG DSC
Wendling 5 4 1 80.00 1 29.79
Mansell 5 4 1 80.00 0 62.21
Church 5 2 3 40.00 0 40.94
Kizlyk 5 2 3 40.00 0 79.21
Sobering 5 2 3 40.00 0 85.58
Hellman 5 1 4 20.00 0 69.33
Men Pool B GP W L Win % H2H Tiebreaker AVG DSC
Hodek 5 4 1 80.00 1 80.73
Leichter 5 4 1 80.00 0 66.21
Betts 5 2 3 40.00 0 50.01
McMullin 5 2 3 40.00 0 66.51
Carlson 5 2 3 40.00 0 88.46
Palmeri 5 1 4 20.00 0 99.08
Women GP W L Win % H2H Tiebreaker AVG DSC
McMakin 5 5 0 100.00 0 45.04
Rhyme 5 3 2 60.00 0 52.93
Weldon 5 3 2 60.00 0 55.68
Gaddie 5 2 3 40.00 0 92.12
Pekowitz 5 2 3 40.00 0 82.68
Segovia 5 0 5 0.00 0 74.77