| DSC Rank | Pool F | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Segovia | 67.50 | 675.0 |
| 2 | M Smith | 87.33 | 873.3 |
| 3 | K Jackson | 89.96 | 899.6 |
| 4 | Andrews | 92.82 | 928.2 |
| 5 | Horn | 109.12 | 1,091.2 |
| 6 | Wapola | 134.59 | 1,345.9 |
| 7 | Goscha | 142.64 | 1,426.4 |
| DSC Rank | Pool G | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Heinze | 70.18 | 701.8 |
| 2 | Brown | 83.27 | 832.7 |
| 3 | Dunn | 83.80 | 838.0 |
| 4 | Montgomery | 89.43 | 894.3 |
| 5 | Aubrey | 117.35 | 1,173.5 |
| 6 | Cunningham | 120.15 | 1,201.5 |
| 7 | Krienke | 130.21 | 1,302.1 |
| Andrews | ||
|---|---|---|
| Kendal Andrews | 49.3,19.2,93.5 | 48.6 |
| Andi Kingston | 128.8 | 121.1,44.9,129.1 |
| Jamie Connell | 199.6 | 94.1 |
| Megan Connell |
|
|
| Goscha | ||
|---|---|---|
| Karen Goetz | 117.5,199.6 | 199.6 |
| Shauna Dyer | 199.6,62.3 | 199.6 |
| Kim Goscha | 26.0 | 199.6,139.8 |
| Susan Bonfiglio |
|
|
| Horn | ||
|---|---|---|
| Laura Jacob | 126.0 | 41.0 |
| Irina Khusid |
192.8, |
199.6 |
| Audrey Lynn | 40.4 | |
| Shana Miskovsky | 193.0 | 76.6,93.6 |
| Debra Horn |
|
21.1 |
| K Jackson | ||
|---|---|---|
| Kathy Jackson | 118.7 | 92.6,68.5,87.0 |
| Deneen Sebastian | 70.9,9.8,14.5 | 199.6 |
| Anna Merrett | 199.6 | 38.4 |
| Di Hicks |
|
|
| M Smith | ||
|---|---|---|
| Margie Smith | 26.9,25.3 | 131.8,199.6 |
| Norma O'Leary | 43.0 | 199.6 |
| Shelly Kinney | 69.8 |
|
| Shelly Kosal | 27.2,75.5 |
74.6, |
| Segovia | ||
|---|---|---|
| Julie Segovia | 51.9,81.0 | 73.6,199.6 |
| Cynthia Smith | 68.1 | 27.1 |
| Dena Rosenberry | 30.6 |
|
| Anna Murphy |
75.2, |
51.7,16.2 |
| Wapola | ||
|---|---|---|
| Kim Wapola | 199.6 | 63.5,157.5 |
| Debbie Lange | 59.6,148.7 | 77.0,199.6 |
| Laurie Longee | 41.2,199.6 | 199.6 |
| Kirsten Higashikawa |
|
|
| Aubrey | ||
|---|---|---|
| Karen Cole | 153.3 | |
| Debra Aubrey | 199.6 | 49.4,55.4,14.5 |
| Luba Brock | 116.0 | 199.6 |
| Raelyn Chase | 199.6 | |
| Tracey Drummond |
99.4,86.7, |
|
| Brown | ||
|---|---|---|
| Erika Brown | 199.6 | 28.8,199.6 |
| Caitlin Marie Pulli |
|
122.6 |
| Ann Swisshelm | 16.1,11.7 | 14.4 |
| Elizabeth Demers | 128.6 |
29.8, |
| Cunningham | ||
|---|---|---|
| Perri Cunningham | 150.9,108.5 | 199.6 |
| Maggi Friend |
|
11.5,47.6 |
| Kelly Carignan |
|
152.1 |
| Beck Cotter | 181.2 | 76.3,146.2 |
| Dunn | ||
|---|---|---|
| Callie Dunn | 83.5 |
|
| Juliana Klocek | 42.5,89.3 | 71.1 |
| Louise Seeba | 35.1,171.7 |
|
| Joy Pahl | 167.0 | 40.8,85.1 |
| Heinze | ||
|---|---|---|
| Michele Heinze |
|
|
| Heather Betzhold | 70.6,137.3 | 78.1 |
| Jane Lee | 61.5 | 23.2,79.4 |
| Debbie Wade | 25.7,19.3 | 114.4 |
| Krienke | ||
|---|---|---|
| Krista Longnecker | 145.6,65.9 | 25.2 |
| Lee Cerveny | 182.2 | 87.7,199.6 |
| Martha Marple | 199.6,89.2 | 199.6 |
| Nadyne Krienke |
|
|
| Montgomery | ||
|---|---|---|
| Angela Montgomery | 194.5,72.9 |
|
| Stephanie Erstad | 39.8 | 33.3,81.5 |
| Kathleen Lake |
|
139.4,121.8 |
| Anne Gravel | 94.2,24.9 | 92.0 |