| DSC Rank | Pool F | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Andrews | ||
| 2 | Goscha | ||
| 3 | Horn | ||
| 4 | K Jackson | ||
| 5 | M Smith | ||
| 6 | Segovia | ||
| 7 | Wapola |
| DSC Rank | Pool G | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Aubrey | ||
| 2 | Brown | ||
| 3 | Cunningham | ||
| 4 | Dunn | ||
| 5 | Heinze | ||
| 6 | Krienke | ||
| 7 | Montgomery |
| Andrews | ||
|---|---|---|
| Kendal Andrews | ||
| Jamie Connell | ||
| Andi Kingston | ||
| Megan Connell |
| Goscha | ||
|---|---|---|
| Kim Goscha | ||
| Karen Goetz | ||
| Susan Bonfiglio | ||
| Shauna Dyer |
| Horn | ||
|---|---|---|
| Debra Horn | ||
| Irina Khusid | ||
| Laura Jacob | ||
| Shana Miskovsky |
| K Jackson | ||
|---|---|---|
| Kathy Jackson | ||
| Deneen Sebastian | ||
| Anna Merrett | ||
| Di Hicks |
| M Smith | ||
|---|---|---|
| Margie Smith | ||
| Norma O'Leary | ||
| Shelly Kinney | ||
| Shelly Kosal |
| Segovia | ||
|---|---|---|
| Julie Segovia | ||
| Cynthia Smith | ||
| Dena Rosenberry | ||
| Anna Murphy |
| Wapola | ||
|---|---|---|
| Kim Wapola | ||
| Debbie Lange | ||
| Laurie Longee | ||
| Kirsten Higashikawa |
| Aubrey | ||
|---|---|---|
| Raelyn Chase | ||
| Debra Aubrey | ||
| Luba Brock | ||
| Karen Cole | ||
| Tracey Drummond |
| Brown | ||
|---|---|---|
| Erika Brown | ||
| Caitlin Marie Pulli | ||
| Ann Swisshelm | ||
| Elizabeth Demers |
| Cunningham | ||
|---|---|---|
| Perri Cunningham | ||
| Maggi Friend | ||
| Kelly Carignan | ||
| Beck Cotter |
| Dunn | ||
|---|---|---|
| Callie Dunn | ||
| Juliana Klocek | ||
| Louise Seeba | ||
| Joy Pahl |
| Heinze | ||
|---|---|---|
| Michele Heinze | ||
| Heather Betzhold | ||
| Jane Lee | ||
| Debbie Wade |
| Krienke | ||
|---|---|---|
| Nadyne Krienke | ||
| Krista Longnecker | ||
| Lee Cerveny | ||
| Martha Marple |
| Montgomery | ||
|---|---|---|
| Angela Montgomery | ||
| Stephanie Erstad | ||
| Kathleen Lake | ||
| Anne Gravel |