| Heger | ||
|---|---|---|
| Sawyer Heger | ||
| Isaiah Jacobsen | 63.8 | |
| Michael Feit | ||
| Triston Reuter |
|
| Jones | ||
|---|---|---|
| Andrew McCarey (A) | ||
| Joshua Jones |
|
|
| Todd Lavoie | 164.6 | |
| Tony Lavoie | ||
| Zach Bullock |
| MacKay | ||
|---|---|---|
| Andrew MacKay | 81.7 | |
| Lawrie Green | ||
| Steven Martell |
|
|
| Benjamin MacKay |
| Russell | ||
|---|---|---|
| Stephen Russell |
|
|
| Ryan Cradick | ||
| Michael Blazing | ||
| Adam Stallman | 112.1 |
| Spangler | ||
|---|---|---|
| Camren Spangler | 48.4 | |
| William Chris Hillman | ||
| Steve Sampson | ||
| Brian Feldman |
|
| Weber | ||
|---|---|---|
| Dan Overby (A) | ||
| Austin Weber |
|
|
| Mike Johnson | ||
| James Bald | ||
| Adam Craghead | 66.1 |
| Bartlett | ||
|---|---|---|
| Gideon Bartlett | ||
| Bobby Gustafson | ||
| Alec Hacket | ||
| Nick Tymkiew |
| Bessert | ||
|---|---|---|
| Wes Wamsley | ||
| Brian Bessert |
|
|
| Dustin Luecke | 120.3 | |
| Ryan Brown | ||
| Addison Skeels |
| Bouch | ||
|---|---|---|
| Brian Robison | ||
| Chris Bouch | 199.6 | |
| Nathan Bryan | ||
| Brad Wakefield (A) | ||
| Micah Morrow |
|
| Gilbert | ||
|---|---|---|
| David Hurst | 45.3 | |
| Ramin Gilbert | ||
| Jerry St. James | ||
| Brian Forsyth |
|
| Major | ||
|---|---|---|
| Nathan Nissley (A) | ||
| Greg Major | ||
| Donald Huggins | ||
| Keith Phillips | ||
| Andy Cho |
| Tesch | ||
|---|---|---|
| Parker Abbott |
|
|
| Cale Tesch | 33.7 | |
| Mackenzie Marple | ||
| Greg Schmitt |
| Asis | ||
|---|---|---|
| Alex Vieane | ||
| Jennifer Asis | ||
| Jaclyn Pytlarz | ||
| Rachel Roberts | 54.5 | |
| Melissa Wheeler |
|
| Beyer | ||
|---|---|---|
| Susan Horsman | ||
| Kelsey Beyer | 28.5 | |
| Kaisey Ackerman | ||
| Laura Gardner | ||
| Sarah Chau (A) |
|
| Connelly | ||
|---|---|---|
| Zoe Kanavas (A) | ||
| Jordan Connelly | 46.0 | |
| Ashley Spalding |
|
|
| Shannon King | ||
| Peg Anderson |
| Mercer | ||
|---|---|---|
| Katy Mercer | ||
| Carole Negus | ||
| Rebecca Storey | 101.6 | |
| Nikki Mercer |
|
| Rice | ||
|---|---|---|
| Jean Rice | 160.8 | |
| Alexa Megna | ||
| Rachel Bolte |
|
|
| Beth Chladil |
| Roozee | ||
|---|---|---|
| Gabi Roozee | 199.6 | |
| Lisa Adams | ||
| Cicely Wingate |
|
|
| Sandy Baker |
| Allison | ||
|---|---|---|
| Flannery Allison | ||
| Becky Reale | ||
| Alexandra Mosier | ||
| Danielle Nygaard |
| Andenas-Weber | ||
|---|---|---|
| Emily Gieseke (A) | ||
| Morgan Andenas-Weber | ||
| Jennifer Anglin | 145.5 | |
| Sarah Linneman | ||
| Samantha Garrett |
|
| Connell | ||
|---|---|---|
| Kathleen Verderber | ||
| Jamie Connell | ||
| Kelly McDermott | 150.4 | |
| Jessica Carr | ||
| Ann Parsons (A) |
|
| Hackett | ||
|---|---|---|
| Lea Stall (A) | ||
| Molly Hackett | ||
| Emily Veenuis | ||
| Ellie Green | ||
| Natalie DiGuilio |
| Linke | ||
|---|---|---|
| Elizabeth Linke | ||
| Meredith Daniels | ||
| Amanda Wilson (A) | 51.0 | |
| Julia Castle | ||
| Kali Odd |
|
| Segovia | ||
|---|---|---|
| Jessica Bostwick | ||
| Julie Segovia | ||
| Alyssa Parks | 29.5 | |
| Meghan Taylor | ||
| Mackenzie Cho (A) |
|