Standings

- Qualified for playoffs
Men's Pool A GP W L Win % H2H Tiebreaker AVG DSC
Spangler 1 1 0 100.00 0 48.40
Heger 1 1 0 100.00 0 63.80
Weber 1 1 0 100.00 0 66.10
MacKay 1 0 1 0.00 0 81.70
Russell 1 0 1 0.00 0 112.10
Jones 1 0 1 0.00 0 164.60
Men's Pool B GP W L Win % H2H Tiebreaker AVG DSC
Bartlett 0 0 0 0.00 0 0.00
Major 0 0 0 0.00 0 0.00
Tesch 1 1 0 100.00 0 33.70
Gilbert 1 1 0 100.00 0 45.30
Bessert 1 0 1 0.00 0 120.30
Bouch 1 0 1 0.00 0 199.60
Women's Pool C GP W L Win % H2H Tiebreaker AVG DSC
Beyer 1 1 0 100.00 0 28.50
Connelly 1 1 0 100.00 0 46.00
Roozee 1 1 0 100.00 0 199.60
Asis 1 0 1 0.00 0 54.50
Mercer 1 0 1 0.00 0 101.60
Rice 1 0 1 0.00 0 160.80
Women's Pool D GP W L Win % H2H Tiebreaker AVG DSC
Allison 0 0 0 0.00 0 0.00
Hackett 0 0 0 0.00 0 0.00
Segovia 1 1 0 100.00 0 29.50
Andenas-Weber 1 1 0 100.00 0 145.50
Linke 1 0 1 0.00 0 51.00
Connell 1 0 1 0.00 0 150.40