Draws
View AllDate | Sheet | Team 1 | Team 2 | Status | ||
---|---|---|---|---|---|---|
Jan 9 8:00 am |
A |
Hellman |
P Rokke |
Upcoming View |
||
Jan 9 8:00 am |
B |
Guentzel |
Dial |
Upcoming View |
||
Jan 9 8:00 am |
C |
K Meyer |
Newman |
Upcoming View |
||
Jan 9 8:00 am |
D |
Skaggs |
Gartner |
Upcoming View |
||
Jan 9 8:00 am |
E |
Kadlec |
C Meyer |
Upcoming View |
||
Jan 9 8:00 am |
F |
Stygles |
C Rose |
Upcoming View |
||
Jan 9 12:00 pm |
A |
Treynor |
Ponzio |
Upcoming View |
||
Jan 9 12:00 pm |
B |
Johnson |
Wood |
Upcoming View |
Women's A
Women's B
Men's A
Men's B
Standings
- Qualified for playoffs
Women's A |
GP | W | L | Win % | H2H | AVG DSC |
---|---|---|---|---|---|---|
Petrova | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
A Rose | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Johnson | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Ponzio | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Treynor | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Wood | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Women's B |
GP | W | L | Win % | H2H | AVG DSC |
---|---|---|---|---|---|---|
Clark | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
L Rokke | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Hollands | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Wendling | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Miller | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Nelson | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Men's A |
GP | W | L | Win % | H2H | AVG DSC |
---|---|---|---|---|---|---|
P Rokke | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
K Meyer | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Guentzel | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Newman | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Hellman | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Dial | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Men's B |
GP | W | L | Win % | H2H | AVG DSC |
---|---|---|---|---|---|---|
Skaggs | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Stygles | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Gartner | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
C Rose | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
C Meyer | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Kadlec | 0 | 0 | 0 | 0.00 | 0 | 0.00 |