| DSC Rank | Pool A | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Arrell | ||
| 2 | Farbelow | ||
| 3 | Horsman | ||
| 4 | Kauffman | ||
| 5 | Schiestel | ||
| 6 | Starkey |
| DSC Rank | Pool B | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Ebert | ||
| 2 | Laux | ||
| 3 | Neill | ||
| 4 | Pustovar | ||
| 5 | Torkelson |
| DSC Rank | Pool C | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Hester | ||
| 2 | Johnson | ||
| 3 | Sharkus | ||
| 4 | Tschumakow | ||
| 5 | Wright |
| DSC Rank | Pool D | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Brorson | ||
| 2 | Foley | ||
| 3 | Leclair | ||
| 4 | Packard | ||
| 5 | Wiza |
| DSC Rank | Pool E | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Cerkvenik | ||
| 2 | Hedstrom | ||
| 3 | Jackson | ||
| 4 | Knott | ||
| 5 | Schlanger |
| Arrell | ||
|---|---|---|
| Kent Arrell | ||
| Stephen Russell | ||
| Duane Hebert | ||
| Bruce Nelson |
| Farbelow | ||
|---|---|---|
| Mike Farbelow | ||
| Rich Ruohonen | ||
| Bill Stopera | ||
| Darren Lehto |
| Horsman | ||
|---|---|---|
| Darryl Horsman | ||
| Paige Peterson | ||
| Jared Keesling | ||
| Scott Schmidt |
| Kauffman | ||
|---|---|---|
| Doug Kauffman | ||
| John Rasmussen | ||
| David DeBois | ||
| Steve Kauffman |
| Schiestel | ||
|---|---|---|
| Jon Schiestel | ||
| Alan Batchen | ||
| Ehren Van Melle | ||
| Larry Becker |
| Starkey | ||
|---|---|---|
| Ken Starkey | ||
| Randy Cumming | ||
| Shawn Runing | ||
| Bob Tessman |
| Ebert | ||
|---|---|---|
| Dave Dickinson | ||
| Timothy Ebert | ||
| Mike Huska | ||
| Ben McPhee | ||
| Dave Maiers |
| Laux | ||
|---|---|---|
| Larry Ehnert | ||
| Larry Laux | ||
| Kevin Crary | ||
| Thomas Halla | ||
| Jason Lee |
| Neill | ||
|---|---|---|
| Dayton Neill | ||
| Craig Haliday | ||
| Josh Schetwynd | ||
| Tim Murphy |
| Pustovar | ||
|---|---|---|
| Paul Pustovar | ||
| Ross Litman | ||
| Eric Beste | ||
| Mike Kniffin |
| Torkelson | ||
|---|---|---|
| Greg Torkelson | ||
| Staffan Axelsson | ||
| Jeff Elborne | ||
| Scott Gerstenkorn |
| Hester | ||
|---|---|---|
| Chris Hester | ||
| Jeff Wick | ||
| Scott Laidlaw | ||
| Phil Shryock |
| Johnson | ||
|---|---|---|
| Jeremy Roe | ||
| Greg Johnson | ||
| David Brown | ||
| Patrick Roe | ||
| Kirt Johnson |
| Sharkus | ||
|---|---|---|
| Craig Sharkus | ||
| Matt Lee | ||
| Craig Heinze | ||
| Bill Bischoff |
| Tschumakow | ||
|---|---|---|
| Alex Tschumakow | ||
| Donald McLeod | ||
| Dick Dawson | ||
| Time Luehrman |
| Wright | ||
|---|---|---|
| Steve Waters | ||
| Jeff Wright | ||
| Sean Silver | ||
| Chris Schallmo | ||
| Russ Brown |
| Brorson | ||
|---|---|---|
| Kent Brorson | ||
| Dean Birman | ||
| Rod Teichroew | ||
| Jon Peterson |
| Foley | ||
|---|---|---|
| Dave Foley | ||
| Neil Feil | ||
| Dan Jegier | ||
| Rex Miller |
| Leclair | ||
|---|---|---|
| Bob Leclair | ||
| Fred Maxie | ||
| Jeff Baird | ||
| Brian Onken |
| Packard | ||
|---|---|---|
| Jay Packard | ||
| Terry Walsh | ||
| Chris Apel | ||
| Steve Giles |
| Wiza | ||
|---|---|---|
| Dan Wiza | ||
| Matt Aro | ||
| Paul Ryan | ||
| Brian Nodolf |
| Cerkvenik | ||
|---|---|---|
| Steve Cerkvenik | ||
| Andrew Hovland | ||
| Aaron Nunberg | ||
| Ken Olson |
| Hedstrom | ||
|---|---|---|
| Bob Hedstrom | ||
| Chris Dolan | ||
| Greg Jamieson | ||
| Matthew Jamieson |
| Jackson | ||
|---|---|---|
| Tom Furuya | ||
| Murray Jackson | ||
| Kim Hicks | ||
| Brian Chick | ||
| Mario Riveron |
| Knott | ||
|---|---|---|
| Tom Munich | ||
| Jeffrey Knott | ||
| Owen Sampson | ||
| Carl Schaeper | ||
| John Lambert |
| Schlanger | ||
|---|---|---|
| David Schlanger | ||
| Brian Dauernheim | ||
| Mark Carlson | ||
| Jr Grohs |