Standings

- Qualified for playoffs
Pool A GP W L Win % H2H Tiebreaker AVG DSC
Farbelow 5 5 0 100.00 0 64.66
Starkey 5 4 1 80.00 0 98.63
Kauffman 5 3 2 60.00 0 69.13
Arrell 5 1 4 20.00 0 121.61
Horsman 5 1 4 20.00 0 105.06
Schiestel 5 1 4 20.00 0 124.22
Pool B GP W L Win % H2H Tiebreaker AVG DSC
Ebert 4 3 1 75.00 0 80.69
Pustovar 4 3 1 75.00 0 63.70
Neill 4 3 1 75.00 0 52.70
Torkelson 4 1 3 25.00 0 78.89
Laux 4 0 4 0.00 0 123.24
Pool C GP W L Win % H2H Tiebreaker AVG DSC
Wright 4 4 0 100.00 0 79.36
Johnson 4 3 1 75.00 0 71.01
Sharkus 4 2 2 50.00 0 59.07
Tschumakow 4 1 3 25.00 0 86.41
Hester 4 0 4 0.00 0 119.70
Pool D GP W L Win % H2H Tiebreaker AVG DSC
Leclair 4 3 1 75.00 1 60.50
Packard 4 3 1 75.00 0 84.56
Brorson 4 2 2 50.00 1 93.70
Wiza 4 2 2 50.00 0 95.43
Foley 4 0 4 0.00 0 184.70
Pool E GP W L Win % H2H Tiebreaker AVG DSC
Hedstrom 4 3 1 75.00 1 64.36
Cerkvenik 4 3 1 75.00 0 82.81
Jackson 4 2 2 50.00 0 53.63
Schlanger 4 1 3 25.00 0 137.17
Knott 4 1 3 25.00 0 130.51