| DSC Rank | Men Pool A | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Gulseth | ||
| 2 | Hodek | ||
| 3 | Kitchens | ||
| 4 | Swanberg | ||
| 5 | Unruh |
| DSC Rank | Men Pool B | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Smith | ||
| 2 | Thoms | ||
| 3 | Thurlow | ||
| 4 | Weber | ||
| 5 | Workin |
| DSC Rank | Men Pool C | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Berg | ||
| 2 | Lagasse | ||
| 3 | Tolvstad | ||
| 4 | Varty | ||
| 5 | Young |
| DSC Rank | Women | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Bohlman | ||
| 2 | Naylor | ||
| 3 | Podoll | ||
| 4 | Wagner |
| Gulseth |
|---|
| Hodek |
|---|
| Kitchens |
|---|
| Swanberg |
|---|
| Unruh |
|---|
| Smith |
|---|
| Thoms |
|---|
| Thurlow |
|---|
| Weber |
|---|
| Workin |
|---|
| Berg |
|---|
| Lagasse |
|---|
| Tolvstad |
|---|
| Varty |
|---|
| Young |
|---|
| Bohlman |
|---|
| Naylor |
|---|
| Podoll |
|---|
| Wagner |
|---|