Standings

- Qualified for playoffs
Men Pool A GP W L Win % H2H Tiebreaker AVG DSC
Kitchens 4 4 0 100.00 0 55.01
Hodek 4 2 2 50.00 1 90.87
Gulseth 4 2 2 50.00 0 82.90
Swanberg 4 1 3 25.00 1 104.46
Unruh 4 1 3 25.00 0 128.49
Men Pool B GP W L Win % H2H Tiebreaker AVG DSC
Workin 4 4 0 100.00 0 40.97
Smith 4 3 1 75.00 0 83.40
Thurlow 4 1 3 25.00 0 115.96
Weber 4 1 3 25.00 0 87.79
Thoms 4 1 3 25.00 0 132.33
Men Pool C GP W L Win % H2H Tiebreaker AVG DSC
Young 4 3 1 75.00 2 75.09
Lagasse 4 3 1 75.00 1 88.41
Berg 4 3 1 75.00 0 75.40
Varty 4 1 3 25.00 0 89.97
Tolvstad 4 0 4 0.00 0 102.33
Women GP W L Win % H2H Tiebreaker AVG DSC
Podoll 5 4 1 80.00 0 86.51
Wagner 5 3 2 60.00 0 67.60
Bohlman 6 2 4 33.33 0 102.23
Naylor 6 2 4 33.33 0 119.52